Subscribe to our Newsletter
Model No: YH520W-50MF
YH520W-50MF
Quantity :
| ELECTRICAL DATA(STC) | |
| Model Type | YH520W-50MF |
| Dimensions | 2170*1130*3.5mm |
| Peak Power(Pmax) | 520 |
| Maximum Power Voltage(Vmp) | 58.00 |
| Maximum Power Current(Imp) | 8.97 |
| Open Circuit Voltage(Voc) | 68.00 |
| Shot Circuit Current(Isc) | 9.48 |
| Module Efficiency(%) | 21.21 |
| THERMAL CHARACTERISTICS&OPERATING CONDITIONS | |
| Maximum System Voltage(V) | 500V |
| Maximum Series Fuse Rating(A) | 15 |
| Power Tolerance | 0~+3% |
| Pmax Temperature Coefficients(W/℃) | -0.400% |
| Voc Temperature Coefficients(V/℃) | -0.330% |
| Isc Temperature Coefficients(A/℃) | +0.048% |
| NOCT Nominal Operating Cell Temperature(℃) | 45±2 |
| Operating and Storage Temperature(℃) | -40℃~+85℃ |
| CONSTRUCTION MATERIALS | |||
| Cell Type | Output cables | Junction Box | No.of Cell |
| 210*105 Mono | 4mm² cable 50cm+mc4 | IP65/IP67 | 100(10*10) |
| PACKAGING SPECIFICATIONS | |
| 2pcs per box | |
| Quantity in 1*40HQ container | boxes/pcs |



