Subscribe to our Newsletter
Model No: YH410W-40MF
YH410W-40MF
Quantity :
| ELECTRICAL DATA(STC) | |
| Model Type | YH410W-40MF |
| Dimensions | 1750*1130*3.5mm |
| Peak Power(Pmax) | 410 |
| Maximum Power Voltage(Vmp) | 46.40 |
| Maximum Power Current(Imp) | 8.84 |
| Open Circuit Voltage(Voc) | 54.40 |
| Shot Circuit Current(Isc) | 9.34 |
| Module Efficiency(%) | 20.73 |
| THERMAL CHARACTERISTICS&OPERATING CONDITIONS | |
| Maximum System Voltage(V) | 500V |
| Maximum Series Fuse Rating(A) | 15 |
| Power Tolerance | 0~+3% |
| Pmax Temperature Coefficients(W/℃) | -0.400% |
| Voc Temperature Coefficients(V/℃) | -0.330% |
| Isc Temperature Coefficients(A/℃) | +0.048% |
| NOCT Nominal Operating Cell Temperature(℃) | 45±2 |
| Operating and Storage Temperature(℃) | -40℃~+85℃ |
| CONSTRUCTION MATERIALS | |||
| Cell Type | Output cables | Junction Box | No.of Cell |
| 210*105Mono | 4mm² cable 50cm+mc4 | IP65/IP67 | 80(8*10) |
| PACKAGING SPECIFICATIONS | |
| 2pcs per box | |
| Quantity in 1*40HQ container | boxes/pcs |




