Subscribe to our Newsletter
Model No: YH135W-14MF
YH135W-14MF
Quantity :
| ELECTRICAL DATA(STC) | |
| Model Type | YH135W-14MF |
| Dimensions | 900*808*2.5mm |
| Peak Power(Pmax) | 135 |
| Maximum Power Voltage(Vmp) | 16.24 |
| Maximum Power Current(Imp) | 8.32 |
| Open Circuit Voltage(Voc) | 19.04 |
| Shot Circuit Current(Isc) | 8.79 |
| Module Efficiency(%) | 18.56 |
| THERMAL CHARACTERISTICS&OPERATING CONDITIONS | |
| Maximum System Voltage(V) | 500V |
| Maximum Series Fuse Rating(A) | 10 |
| Power Tolerance | 0~+3% |
| Pmax Temperature Coefficients(W/℃) | -0.400% |
| Voc Temperature Coefficients(V/℃) | -0.330% |
| Isc Temperature Coefficients(A/℃) | +0.048% |
| NOCT Nominal Operating Cell Temperature(℃) | 45±2 |
| Operating and Storage Temperature(℃) | -40℃~+85℃ |
| CONSTRUCTION MATERIALS | |||
| Cell Type | Output cables | Junction Box | No.of Cell |
| 210*105 Mono | 2.5mm² cable 50cm+mc4 | IP65/IP67 | 28(4*7) |
| PACKAGING SPECIFICATIONS | |
| 2pcs per box | |
| Quantity in 1*40HQ container | boxes/pcs |




