Guarantee on product material and workmanship
Linear Power output warranty
GET QUOTE
Electrical Performance
DOWNLOADELECTRICAL DATA(STC) | |||
Model Type | YH30W-18M | YH40W-18M | |
Peak Power(Pmax) | 30 | 40 | |
Maximum Power Voltage(Vmp) | 18.67 | 18.33 | |
Maximum Power Current(Imp) | 1.61 | 2.19 | |
Open Circuit Voltage(Voc) | 22.87 | 22.45 | |
Short Circuit Current(Isc) | 1.76 | 2.4 | |
Module Efficiency(﹪) | 15.3 | 17.06 | |
* STC: irradiance 1000 W/m2, AM 1.5,Gand cell temperature of 25°C | |||
TEMPERATUKE&MAXIMUM RATING | |||
Maximum System Voltage(V) | 1000 | ||
Maximum Series Fuse Rating(A) | 10 | ||
Power Tolerance | 0~+3﹪ | ||
Pmax Temperature Coefficients(W/℃) | -0.350﹪ | ||
Voc Temperature Coefficients(V/℃) | -0.250﹪ | ||
Isc Temperature Coefficients(A/℃) | +0.04﹪ | ||
NOCT Nominal Operating Cell Temperature(℃) | 45±2 | ||
Operating and Storage Temperature(℃) | -40~+85 | ||
MECHANICAL CHARACTERISRTICS | |||
Cell Type | 156.75*26.125 Mono |
156.75*31.187 Mono |
|
No. of Cells |
36(2x18) |
36(2x18) |
|
Dimensions | 560*350*25mm |
670*350*25mm |
|
Weight | 2.5kg |
2.98kg |
|
Front Glass | 3.2mm high transmission,low iron,tempered glass | ||
Frame | Anodized Aluminium Alloy | ||
Junction box | IP65 | ||
Output cables |
Without cables and connector |
||
MaxWind Load/Snow Load | 2400Pa/5400Pa | ||
PACKING WAY | |||
20FT | Packages/PCS | ||
40HQ | Packages/PCS |