Guarantee on product material and workmanship
Linear Power output warranty
GET QUOTE
Electrical Performance
DOWNLOADELECTRICAL DATA(STC) | |||
Model Type | YH50W-18M | YH60W-18M | |
Peak Power(Pmax) | 50 | 60 | |
Maximum Power Voltage(Vmp) | 18.77 | 19.4 | |
Maximum Power Current(Imp) | 2.94 |
3.09 |
|
Open Circuit Voltage(Voc) | 22.99 | 23.77 | |
Short Circuit Current(Isc) | 3.22 | 3.37 | |
Module Efficiency(﹪) | 13.74 | 16.48 | |
* STC: irradiance 1000 W/m2, AM 1.5,Gand cell temperature of 25°C | |||
TEMPERATUKE&MAXIMUM RATING | |||
Maximum System Voltage(V) | 1000 | ||
Maximum Series Fuse Rating(A) | 10 | ||
Power Tolerance | 0~+3﹪ | ||
Pmax Temperature Coefficients(W/℃) | -0.350﹪ | ||
Voc Temperature Coefficients(V/℃) | -0.250﹪ | ||
Isc Temperature Coefficients(A/℃) | +0.04﹪ | ||
NOCT Nominal Operating Cell Temperature(℃) | 45±2 | ||
Operating and Storage Temperature(℃) | -40~+85 | ||
MECHANICAL CHARACTERISRTICS | |||
Cell Type | 156.75*52.25 Mono |
156.75*52.25 Mono |
|
No. of Cells |
36(4x9) |
36(4x9) |
|
Dimensions |
545*668*30mm |
545*668*30mm |
|
Weight | 3.8kg |
3.8kg |
|
Front Glass | 3.2mm high transmission,low iron,tempered glass | ||
Frame | Anodized Aluminium Alloy | ||
Junction box | IP65 | ||
Output cables |
Without cables and connector |
||
MaxWind Load/Snow Load | 2400Pa/5400Pa | ||
PACKING WAY | |||
20FT | Packages/PCS | ||
40HQ | Packages/PCS |