Subscribe to our Newsletter
Model No: YH250W--30P
YH250W--30P
Quantity :
| ELECTRICAL DATA(STC) | |
| Model Type | YH250W-30P |
| Dimensions | 1640*992*35 |
| Peak Power(Pmax) | 250 |
| Maximum Power Voltage(Vmp) | 32.62 |
| Maximum Power Current(Imp) | 9.198 |
| Open Circuit Voltage(Voc) | 38.21 |
| Shot Circuit Current(Isc) | 9.72 |
| Module Efficiency(%) | 18.4 |
| THERMAL CHARACTERISTICS&OPERATING CONDITIONS | |
| Maximum System Voltage(V) | 1000V |
| Maximum Series Fuse Rating(A) | 15 |
| Power Tolerance | 0~+3% |
| Pmax Temperature Coefficients(W/℃) | -0.360% |
| Voc Temperature Coefficients(V/℃) | -0.290% |
| Isc Temperature Coefficients(A/℃) | +0.048% |
| NOCT Nominal Operating Cell Temperature(℃) | 45±2 |
| Operating and Storage Temperature(℃) | -40℃~+85℃ |
| CONSTRUCTION MATERIALS | |||
| Cell Type | Output cables | Junction Box | No.of Cell |
| 156.75*156.75 Mono | 4mm² cable 90cm+mc4 | IP65/IP67 | 48(6*8) |
| PACKAGING SPECIFICATIONS | |
| 20FT container | 14Packages/400PCS |
| 40HQ container | 28Packages/924PCS |
| FEATUURE |